Most popular .bd domains
The top .bd domains by webrank (of the global top-100k), updated daily.
| webrank | domain |
|---|
| 2,401 | google.com.bd |
| 7,461 | daraz.com.bd |
| 15,863 | portal.gov.bd |
| 16,707 | land.gov.bd |
| 18,808 | medex.com.bd |
| 19,743 | nidw.gov.bd |
| 22,044 | robi.com.bd |
| 23,490 | startech.com.bd |
| 25,247 | du.ac.bd |
| 27,535 | ittefaq.com.bd |
| 29,375 | teletalk.com.bd |
| 32,530 | thefinancialexpress.com.bd |
| 38,686 | brta.gov.bd |
| 39,129 | teachers.gov.bd |
| 39,841 | eprocure.gov.bd |
| 40,567 | dpe.gov.bd |
| 42,490 | bb.org.bd |
| 44,065 | buet.ac.bd |
| 46,537 | bdris.gov.bd |
| 47,143 | railway.gov.bd |
| 51,076 | daffodilvarsity.edu.bd |
| 52,023 | steadfast.com.bd |
| 56,306 | educationboardresults.gov.bd |
| 59,051 | nagad.com.bd |
| 62,738 | minlaw.gov.bd |
| 65,532 | nu.ac.bd |
| 65,838 | ldtax.gov.bd |
| 68,423 | xiclassadmission.gov.bd |
| 69,114 | foodpanda.com.bd |
| 69,478 | police.gov.bd |
| 70,297 | bangladesh.gov.bd |
| 71,758 | dghs.gov.bd |
| 72,496 | nctb.gov.bd |
| 72,726 | bteb.gov.bd |
| 73,222 | dshe.gov.bd |
| 74,538 | ru.ac.bd |
| 76,958 | incometax.gov.bd |
| 77,268 | judiciary.gov.bd |
| 78,943 | supremecourt.gov.bd |
| 79,217 | freelancer.com.bd |
| 79,936 | bracu.ac.bd |
| 80,268 | nothi.gov.bd |
| 81,078 | sonalibank.com.bd |
| 85,957 | iub.edu.bd |
| 86,206 | nbr.gov.bd |
| 89,078 | bmd.gov.bd |
| 89,687 | pmo.gov.bd |
| 93,591 | educationboard.gov.bd |
| 93,899 | bmeb.gov.bd |
| 96,697 | uiu.ac.bd |
| 97,122 | amberit.com.bd |
| 97,513 | bcc.gov.bd |
| 98,941 | unb.com.bd |
← all TLDs · overall top 100